Nightforce ATACR F1 Rifle Scope 34mm Tube 7-35x 56mm ZeroStop Side Focus First Focal DigIllum Digital Illumination Integrated Power Throw Lever MOAR Reticle Matte
Product Overview
As shooters continue to push the limits of rifle and cartridge performance, Nightforce continues to exceed the needed performance in riflescope technology by introducing the ATACR 7-35x 56mm F1. With its extensive magnification range and legendary ATACR optical performance, via an ED glass package, the ATACR 7-35x 56mm F1 will push the boundaries of even the most capable of today’s long range cartridges.
With parallax adjustment down to 10 yards and 100 MOA of elevation travel, precision is attainable from short range distances to as far as any modern extreme long range rifle and cartridge can reach. This riflescope offers an incredible field of view across the entire magnification range, making targets easy to find, identify and engage. Whether the need is for competition like the Precision Rifle Series (PRS), or extreme long range shooting, this riflescope delivers unmatched precision and repeatability.
Specifications
Product Information
Finish | Matte Black |
Waterproof | Yes |
Weight | 39.3 Ounce |
Battery | CR2032 |
Tube Diameter | 34mm |
Power Variability | Variable |
Minimum Power | 7 |
Maximum Power | 35 |
Adjustment Click Value | 1/4 MOA |
Adjustment Type | Click |
Exposed Turrets | Yes |
Finger Adjustable Turrets | Yes |
Turrets Resettable to Zero | Yes |
Zero Stop | Yes |
Turret Height | High |
Fast Focus Eye Piece | Yes |
Lens Coating | Fully Multi-Coated |
Warranty | Limited Lifetime |
Rings Included | No |
Sun Shade Included | Yes |
Lens Covers Included | Yes |
Reticle | MOAR |
Reticle Construction | Glass Etched |
Illuminated Reticle | Yes |
Battery Type | CR2032 |
Reticle Focal Plane Location | 1st |
Parallax Adjustment | 10 Yards-Infinity |
Fog Proof | Yes |
Shock Proof | Yes |
Overall Length (A) | 16 Inches |
Eyepiece Bell to Objective Bell Length (B) | 6.5 Inches |
Objective Diameter (G) | 2.6 Inches |
Eyepiece Diameter (H) | 1.7 Inches |
Objective Lens Diameter | 56 Millimeter |
Eye Relief | 3.26-3.58 Inches |
Exit Pupil Diameter | 6.0-1.6 Millimeter |
Field of View @ 100 Yards Minimum Power | 14.97 Feet |
Field of View @ 100 Yards Maximum Power | 3.44 Feet |
Maximum Windage Adjustment | 60 MOA |
Maximum Elevation Adjustment | 100 MOA |
Delivery Information
Shipping Weight | 3.950 Pounds |
DOT-Regulated | Yes |
Reviews
There are no reviews yet.